| General information | |
|---|---|
| Model: | BMW R100GS |
| Year: | 1992 |
| Category: | Enduro / offroad |
| Rating: | 70.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 980.00 ccm (59.74 cubic inches) |
| Engine type: | Two cylinder boxer, four-stroke |
| Power: | 60.00 HP (43.8 kW)) @ 6500 RPM |
| Top speed: | 164.0 km/h (101.9 mph) |
| Compression: | 8.5:1 |
| Bore x stroke: | 94.0 x 70.6 mm (3.7 x 2.8 inches) |
| Valves per cylinder: | 2 |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Shaft drive (cardan) |
| Fuel consumption: | 6 litres/100 km |
| Greenhouse gases: | 139 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 90/90-21 |
| Rear tyre dimensions: | 130/80-17 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 225.0 kg (496.0 pounds) |
| Fuel capacity: | 35 litres (Sander), 24 litres (Marianne) |
| Other specifications | |
| Starter: | Electric |
0 reacties:
Post a Comment