| General information | |
|---|---|
| Model: | Honda XL 600 V Transalp |
| Year: | 1999 |
| Category: | Enduro / offroad |
| Rating: | 69.7 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 583.00 ccm (35.57 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 50.00 HP (36.5 kW)) @ 8000 RPM |
| Torque: | 53.00 Nm (5.4 kgf-m or 39.1 ft.lbs) @ 6000 RPM |
| Top speed: | 167.0 km/h (103.8 mph) |
| 0-100 km/h (0-62 mph): | 5.700 seconds |
| 60-140 km/h (37-87 mph), highest gear: | 13.000 seconds |
| Compression: | 9.2:1 |
| Bore x stroke: | 75.0 x 66.0 mm (3.0 x 2.6 inches) |
| Valves per cylinder: | 3 |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Fuel consumption: | 6 litres/100 km (16.67 km/l or 39.20 mpg) |
| Greenhouse gases: | 13.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Front suspension travel: | 200 mm (7.9 inches) |
| Rear suspension travel: | 190 mm (7.5 inches) |
| Front tyre dimensions: | 90/90-21 |
| Rear tyre dimensions: | 130/80-17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 256 mm (10.1 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 207.0 kg (456.4 pounds) |
| Front percentage of weight: | 47.5 |
| Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,505 mm (59.3 inches) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Other specifications | |
| Starter: | Electric |